Park Ranger Careers

in America's National Parks

 

Park Ranger Salary Tables

2007 Federal Salary Tables for Park Rangers and Other GS Employees 

The full performance level for a non-supervisory Park Ranger is GS-09.  Look at the salary table shown below and you'll see that a GS-09 Park Ranger would start out at $43,731 per year.

Supervisory Park Rangers are usually graded GS-11 or higher.  Most seasonal Park Rangers are hired as GS-05s or GS-07s.  Park Guides and Visitor Use Assistants are commonly graded GS-04 or GS-05. 

         
2008 General Schedule (GS) Salary Table
for the "Rest of United States"
(all areas that don't have a special locality pay rate
)

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS-01  19293 19937 20578 21217 21858 22235 22869 23509 23534 24135
GS-02 21691 22207 22925 23534 23796 24496 25195 25894 26594 27293
GS-03 23667 24456 25245 26034 26823 27611 28400 29189 29978 30767
GS-04 26569 27455 28341 29228 30114 31000 31886 32772 33659 34545
GS-05 29726 30716 31706 32697 33687 34677 35668 36658 37648 38639
GS-06 33135 34239 35344 36448 37553 38658 39762 40867 41972 43076
GS-07 36822 38049 39276 40503 41729 42956 44183 45410 46637 47864
GS-08 40779 42138 43497 44857 46216 47575 48935 50294 51653 53012
GS-09 45040 46542 48044 49546 51048 52549 54051 55553 57055 58557
GS-10 49600 51254 52907 54561 56214 57868 59521 61175 62828 64482
GS-11 54494 56310 58127 59944 61760 63577 65393 67210 69026 70843
GS-12 65315 67493 69670 71848 74025 76203 78381 80558 82736 84913
GS-13 77670 80259 82849 85438 88028 90618 93207 95797 98386 100976
GS-14 91781 94840 97900 100959 104018 107077 110137 113196 116255 119314
GS-15 107962 111562 115161 118760 122359 125958 129557 133156 136755 140355


2008 Law Enforcement Park Ranger Salary Table
for the "Rest of United States"
(all areas that don't have a special locality pay rate
)

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
LE-01 19293  19937 20578 21217 21858 22235 22869 23509 23534 24135
LE-02 21691 22207 22925 23534 23796 24496 25195 25894 26594 27293
LE-03 23667 24456 25245 26034 26823 27611 28400 29189 29978 30767
LE-04 26569 27455 28341 29228 30114 31000 31886 32772 33659 34545
LE-05 29726 30716 31706 32697 33687 34677 35668 36658 37648 38639
LE-06 33135 34239 35344 36448 37553 38658 39762 40867 41972 43076
LE-07 36822 38049 39276 40503 41729 42956 44183 45410 46637 47864
LE-08 40779 42138 43497 44857 46216 47575 48935 50294 51653 53012
LE-09 45040 46542 48044 49546 51048 52549 54051 55553 57055 58557
LE-10 49600 51254 52907 54561 56214 57868 59521 61175 62828 64482
LE-11 54494 56310 58127 59944 61760 63577 65393 67210 69026 70843
LE-12 65315 67493 69670 71848 74025 76203 78381 80558 82736 84913
LE-13 77670 80259 82849 85438 88028 90618 93207 95797 98386 100976
LE-14 91781 94840 97900 100959 104018 107077 110137 113196 116255 119314
LE-15 107962 111562 115161 118760 122359 125958 129557 133156 136755 140355


  View official salary tables for specific geographic areas.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Copyright@2007&2008 Rob Morrisey & TNT Online Marketing
All Rights Reserved