Park Ranger Jobs

in America's National Parks

 

Park Ranger Salary Tables

2010 Federal Salary Tables for Park Rangers and Other GS Employees 

The full performance level for a non-supervisory Park Ranger is GS-09.  Look at the salary table shown below and you'll see that a GS-09 Park Ranger would start out at $47,448 per year.

Supervisory Park Rangers are usually graded GS-11 or higher.  Most seasonal Park Rangers are hired as GS-05s or GS-07s.  Park Guides and Visitor Use Assistants are commonly graded GS-04 or GS-05. 

2010 General Schedule (GS) Salary Table
for the "Rest of United States"
(all areas that don't have a special locality pay rate
)

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS-01 20324 21003 21679 22351 23027 23424 24092 24766 24792 25422
GS-02 22851 23395 24151 24792 25071 25808 26546 27283 28021 28758
GS-03 24933 25764 26595 27426 28257 29088 29919 30750 31581 32412
GS-04 27990 28922 29855 30788 31720 32653 33586 34519 35451 36384
GS-05 31315 32359 33402 34445 35489 36532 37576 38619 39663 40706
GS-06 34907 36070 37233 38397 39560 40723 41886 43050 44213 45376
GS-07 38790 40084 41377 42671 43964 45258 46551 47844 49138 50431
GS-08 42960 44391 45823 47254 48686 50117 51549 52981 54412 55844
GS-09 47448 49029 50611 52192 53773 55354 56935 58516 60097 61678
GS-10 52252 53994 55736 57478 59221 60963 62705 64447 66189 67931
GS-11 57408 59321 61234 63148 65061 66974 68888 70801 72714 74628
GS-12 68809 71102 73396 75689 77983 80276 82570 84863 87157 89450
GS-13 81823 84550 87278 90005 92732 95459 98817 100914 103641 106369
GS-14 96690 99913 103136 106358 109581 112804 116027 119249 122472 125695
GS-15 113735 117527 121318 125109 128900 132692 136483 140274 144065 147857



2010 Law Enforcement Park Ranger Salary Table
(all areas that don't have a special locality pay rate
)

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
LE-01 20324 21003 21679 22351 23027 23424 24092 24766 24792 25422
LE-02 22851 23395 24151 24792 25071 25808 26546 27283 28021 28758
LE-03 29919 30750 31581 32412 33243 34074 34906 35737 36568 37399
LE-04 33586 34519 35451 36384 37317 38249 39182 40115 41047 41980
LE-05 38619 39663 40706 41749 42793 43836 44880 45923 46967 48010
LE-06 40732 41886 43050 44213 45376 46540 47703 48866 50029 51193
LE-07 43694 45258 46551 47844 49138 50431 51725 53018 54312 55605
LE-08 45823 47254 48686 50117 51549 52981 54412 55844 57275 58707
LE-09 49029 50611 52192 53773 55354 56935 58516 60097 61678 63259
LE-10 53994 55736 57478 59221 60963 62705 64447 66189 67931 69673
LE-11 57408 59321 61234 63148 65061 66974 68888 70801 72714 74628
LE-12 68809 71102 73396 75689 77983 80276 82570 84863 87157 89450
LE-13 81823 84550 87278 90005 92732 95459 98187 100914 103641 106369
LE-14 96690 99913 103136 106358 109581 112804 116027 119249 122472 125695
LE-15 113735 117527 121318 125109 128900 132692 136483 140274 144065 147857
                     

View official salary tables for specific geographic areas.